Tamil Nadu | State with maximum No. of Towns |
Goa | State with maximum % of urban population (832)(49.8%) |
Goa | Smallest State(3702 km square) |
Lakshadweep | Smallest union territory (32 km square) |
NH No.7 | Longest National Highway |
Jammu Tawi to Kanyakumari | Longest rail route(2369kms) (3751kms) |
Gujarat | State with longest sea coast |
Andhra Pradesh | Peninsular State, with longest coast line |
Jawahar Tunnel(J&K) | Longest Tunnel |
Indira-Gandhi Canal or Rajasthan Canal | Longest Canal |
Marina sea-beach(Chennai) | Longest sea-beach |
Siachin | Longest Glacier |
Yuva-Bharti | Biggest Stadium |
Indra-Gandhi Stadium | Biggest Indoor Stadium(Kolkata) (New-Delhi) |
Wular (J&K) | Biggest sweet water lake |
Govind Sagar (Bhakra Nangal) | Biggest Artificial Lake |
Kerala | State with highest literacy |
Bihar | State with lowest literacy(47.0%) |
Mumbai | Biggest Natural Harbour |
Sundarban (West Bengal) | Biggest delta |
Digboi | Biggest oil(Petroleum)digging area |
Hero-cycles | Biggest cycle manufacturing company(Assam) (Punjab) |
Sonepur(Bihar) | Biggest animal fair |
Zoological garden(West Bengal) | Biggest zoological garden |
G.T.Road | Longest Road |
Kharagpur (West Bengal) | Longest railway platform |
Konark (Puri-Orissa) | Biggest Sun Temple |
Kailash Temple (Ellora) | Biggest Cave Temple |
Thangam (Tamil Nadu) | Biggest Picture hall |
Raj-Mandir (Jaipur) | Most beautiful picture hall |
Indian Museum (Kolkata) | Biggest Museum |
Nepanagar (M.P) | Biggest Newspaper factory |
To download this document click here....India - My Country
No comments:
Post a Comment
Share your comments to improve this post...